95% Curcuminoids + BioPerine® · Joint Comfort · Flexibility · Mobility*
* Check Amazon listing for current promotions — prices may vary
Buy on Amazon →Key Benefits
| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Turmeric Root Powder (Curcuma longa) | 800 mg | ** |
| Glucosamine Sulfate 2KCl | 200 mg | ** |
| Turmeric 95% Curcuminoids (Curcuma longa)(root) | 100 mg | ** |
| Ginger Root Extract (Zingiber officinale) | 100 mg | ** |
| Chondroitin Sulfate | 50 mg | ** |
| Boswellia Extract (Boswellia carteri Birdw.)(resin) | 40 mg | ** |
| MSM (Methylsulfonylmethane) | 10 mg | ** |
| BioPerine® (Black Pepper Extract) | 10 mg | ** |
| Quercetin Dihydrate (Sophorae japonica L.)(flower) | 8 mg | ** |
| L-Methionine | 8 mg | ** |
| Bromelain (Ananas comosus)(stem) | 8 mg | ** |
** Daily Value (DV) not established
Other Ingredients: Hypromellose (vegetable capsule), Rice Flour.
⚠ CONTAINS: Shellfish (Crab, Lobster and Crawfish) from Glucosamine source.
Every batch of Platinum Turmeric is independently tested by Ethos Analytics (ISO/IEC 17025 Accredited Laboratory). Active ingredient verification via HPLC analysis. Heavy metals tested per USP <233>. Full test report accessible via QR code on bottle. Testing completed September 2025.
Scan the QR code on the product bottle to access the full Certificate of Analysis. Ingredient Transparency Helps You Make Informed Choices.
Many joint supplements rely on a single high-dose ingredient. Platinum Turmeric takes a multi-angle approach.*
| Feature | Sun Vitals Platinum Turmeric | Single 1500mg Glucosamine |
|---|---|---|
| Turmeric (Curcuminoids) | ✓ Dual delivery 800mg + 100mg | ✗ |
| BioPerine® Absorption | ✓ Patented absorption enhancer | ✗ |
| Joint structure (Glucosamine) | ✓ 200mg | ✓ 1500mg |
| Chondroitin | ✓ 50mg | ✗ Usually absent |
| Boswellia | ✓ 40mg resin extract | ✗ |
| Ginger Root Extract | ✓ 100mg | ✗ |
| Supporting compounds | ✓ MSM, Quercetin, Bromelain | ✗ |
| 3rd Party Tested | ✓ Full COA / QR code | Varies |
Balanced support across multiple pathways: Joint Comfort · Cartilage Structure · Mobility & Flexibility · Nutrient Absorption*
What Amazon customers are saying